Skip to Main Content
Skip Nav Destination

Issues

Journal Name Change

Vol. 1-10 (1978-1987) were published under the journal's former title Renal Physiology and Vol. 11-18 (1988-1995) under Renal Physiology and Biochemistry.

Kidney and Blood Pressure Research 2012, Vol. 36, No. 1

Original Paper

Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 1–9. https://doi.org/10.1159/000339021
Kidney Blood Press Res (2013) 36 (1): 10–17. https://doi.org/10.1159/000339022
Kidney Blood Press Res (2013) 36 (1): 18–25. https://doi.org/10.1159/000339023
Kidney Blood Press Res (2013) 36 (1): 26–35. https://doi.org/10.1159/000339024
Kidney Blood Press Res (2013) 36 (1): 36–46. https://doi.org/10.1159/000339025
Kidney Blood Press Res (2013) 36 (1): 47–54. https://doi.org/10.1159/000339027
Kidney Blood Press Res (2013) 36 (1): 55–64. https://doi.org/10.1159/000339026

Review

Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 65–84. https://doi.org/10.1159/000339028

Original Paper

Kidney Blood Press Res (2013) 36 (1): 85–97. https://doi.org/10.1159/000341485
Kidney Blood Press Res (2013) 36 (1): 98–106. https://doi.org/10.1159/000341486
Kidney Blood Press Res (2013) 36 (1): 107–118. https://doi.org/10.1159/000341488
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 119–130. https://doi.org/10.1159/000341487
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 131–138. https://doi.org/10.1159/000341491
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 139–148. https://doi.org/10.1159/000341490
Kidney Blood Press Res (2013) 36 (1): 149–161. https://doi.org/10.1159/000343405
Kidney Blood Press Res (2013) 36 (1): 162–171. https://doi.org/10.1159/000341489
Kidney Blood Press Res (2013) 36 (1): 172–181. https://doi.org/10.1159/000343406
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 182–190. https://doi.org/10.1159/000343407
Kidney Blood Press Res (2013) 36 (1): 191–199. https://doi.org/10.1159/000343408
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 200–208. https://doi.org/10.1159/000343409
Kidney Blood Press Res (2013) 36 (1): 209–219. https://doi.org/10.1159/000343410
Kidney Blood Press Res (2013) 36 (1): 220–230. https://doi.org/10.1159/000343411
Kidney Blood Press Res (2013) 36 (1): 231–241. https://doi.org/10.1159/000343412
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 242–247. https://doi.org/10.1159/000343413
Kidney Blood Press Res (2013) 36 (1): 248–257. https://doi.org/10.1159/000343414
Kidney Blood Press Res (2013) 36 (1): 258–267. https://doi.org/10.1159/000343415
Kidney Blood Press Res (2013) 36 (1): 268–277. https://doi.org/10.1159/000343416
Kidney Blood Press Res (2013) 36 (1): 278–289. https://doi.org/10.1159/000343417
Kidney Blood Press Res (2013) 36 (1): 290–300. https://doi.org/10.1159/000343418
Kidney Blood Press Res (2013) 36 (1): 301–309. https://doi.org/10.1159/000343419
Kidney Blood Press Res (2013) 36 (1): 310–319. https://doi.org/10.1159/000343383
Kidney Blood Press Res (2013) 36 (1): 320–334. https://doi.org/10.1159/000343390
Topic Article Package: Topic Article Package: Diabetes
Kidney Blood Press Res (2013) 36 (1): 335–343. https://doi.org/10.1159/000343391
Kidney Blood Press Res (2013) 36 (1): 344–354. https://doi.org/10.1159/000343392
Kidney Blood Press Res (2013) 36 (1): 355–364. https://doi.org/10.1159/000343393
Close Modal

or Create an Account

Close Modal
Close Modal