Cellular Physiology and Biochemistry
International Journal of Experimental Cellular Physiology, Biochemistry and Pharmacology
Editor(s): Guggino, W. (Baltimore, MD)
Lang, F. (Tübingen)
Editorial Board
| Vol. | Issue | pp. | Issue Release Date | |
|---|---|---|---|---|
| 51 | No. 6 | 2496-2991 | January 2019 | |
| 51 | No. 5 | 1996-2495 | December 2018 | |
| 51 | No. 4 | 1500-1995 | December 2018 | |
| 51 | No. 3 | 1001-1499 | December 2018 | |
| 51 | No. 2 | 501-1000 | November 2018 | |
| 51 | No. 1 | 1-500 | November 2018 | |
| 50 | No. 6 | 2017-2422 | November 2018 | |
| 50 | No. 5 | 1617-2016 | November 2018 | |
| 50 | No. 4 | 1216-1616 | November 2018 | |
| 50 | No. 3 | 810-1215 | October 2018 | |
| 50 | No. 2 | 411-809 | October 2018 | |
| 50 | No. 1 | 1-410 | October 2018 | |
| 49 | No. 6 | 2099-2523 | October 2018 | |
| 49 | No. 5 | 1677-2098 | October 2018 | |
| 49 | No. 4 | 1259-1676 | October 2018 | |
| 49 | No. 3 | 837-1258 | October 2018 | |
| 49 | No. 2 | 419-836 | September 2018 | |
| 49 | No. 1 | 1-418 | September 2018 | |
| 48 | No. 6 | 2231-2659 | August 2018 | |
| 48 | No. 5 | 1815-2230 | August 2018 | |
| 48 | No. 4 | 1401-1814 | August 2018 | |
| 48 | No. 3 | 863-1399 | August 2018 | |
| 48 | No. 2 | 419-862 | August 2018 | |
| 48 | No. 1 | 1-408 | August 2018 | |
| 47 | No. 6 | 2187-2631 | July 2018 | |
| 47 | No. 5 | 1751-2186 | July 2018 | |
| 47 | No. 4 | 1319-1750 | July 2018 | |
| 47 | No. 3 | 893-1318 | July 2018 | |
| 47 | No. 2 | 441-892 | June 2018 | |
| 47 | No. 1 | 1-440 | June 2018 | |
| 46 | No. 6 | 2197-2420 | May 2018 | |
| 46 | No. 5 | 1749-2196 | May 2018 | |
| 46 | No. 4 | 1305-1748 | May 2018 | |
| 46 | No. 3 | 873-1304 | April 2018 | |
| 46 | No. 2 | 431-814 | April 2018 | |
| 46 | No. 1 | 1-430 | April 2018 | |
| 45 | No. 6 | 2161-2576 | April 2018 | |
| 45 | No. 5 | 1731-2160 | March 2018 | |
| 45 | No. 4 | 1303-1730 | March 2018 | |
| 45 | No. 3 | 867-1301 | February 2018 | |
| 45 | No. 2 | 429-866 | February 2018 | |
| 45 | No. 1 | 1-428 | February 2018 | |
| Vol. | Issue | pp. | Issue Release Date | |
|---|---|---|---|---|
| 44 | No. 6 | 2091-2490 | January 2018 | |
| 44 | No. 5 | 1681-2090 | January 2018 | |
| 44 | No. 4 | 1263-1680 | December 2017 | |
| 44 | No. 3 | 843-1262 | December 2017 | |
| 44 | No. 2 | 423-842 | December 2017 | |
| 44 | No. 1 | 1-422 | January 2018 | |
| 43 | No. 6 | 2155-2570 | December 2017 | |
| 43 | No. 5 | 1731-2154 | December 2017 | |
| 43 | No. 4 | 1311-1730 | November 2017 | |
| 43 | No. 3 | 879-1310 | November 2017 | |
| 43 | No. 2 | 431-878 | October 2017 | |
| 43 | No. 1 | 1-430 | October 2017 | |
| 42 | No. 6 | 2145-2592 | October 2017 | |
| 42 | No. 5 | 1713-2144 | October 2017 | |
| 42 | No. 4 | 1277-1712 | October 2017 | |
| 42 | No. 3 | 859-1276 | October 2017 | |
| 42 | No. 2 | 427-858 | July 2017 | |
| 42 | No. 1 | 1-426 | June 2017 | |
| 41 | No. 6 | 2133-2552 | June 2017 | |
| 41 | No. 5 | 1709-2132 | June 2017 | |
| 41 | No. 4 | 1271-1708 | May 2017 | |
| 41 | No. 3 | 849-1270 | May 2017 | |
| 41 | No. 2 | 423-848 | May 2017 | |
| 41 | No. 1 | 1-422 | May 2017 | |
| Vol. | Issue | pp. | Issue Release Date | |
|---|---|---|---|---|
| 40 | No. 6 | 1261-1602 | December 2016 | |
| 40 | No. 5 | 819-1260 | December 2016 | |
| 40 | No. 3-4 | 411-818 | December 2016 | |
| 40 | No. 1-2 | 1-410 | November 2016 | |
| 39 | No. 6 | 2101-2522 | November 2016 | |
| 39 | No. 5 | 1665-2100 | October 2016 | |
| 39 | No. 4 | 1247-1664 | September 2016 | |
| 39 | No. 3 | 815-1246 | September 2016 | |
| 39 | No. 2 | 423-814 | July 2016 | |
| 39 | No. 1 | 1-422 | July 2016 | |
| 38 | No. 6 | 2079-2508 | June 2016 | |
| 38 | No. 5 | 1663-2078 | May 2016 | |
| 38 | No. 4 | 1267-1662 | April 2016 | |
| 38 | No. 3 | 847-1266 | March 2016 | |
| 38 | No. 2 | 427-846 | February 2016 | |
| 38 | No. 1 | 1-426 | January 2016 | |
